frequently asked questions
How do I prepare for the motorcycle theory test?
Preparation for the motorcycle theory test can be done through the official NZ Transport Agency’s resources, which include a road code manual for motorcyclists. Additionally, Passmasters Rider Training offers specific courses to help you understand and memorize the necessary road rules.
Do you offer motorcycle hire?
Yes, we have a range of motorcycles available at our Pukekohe and Henderson locations available for hire. Our hire bikes are available for use on our courses only.
To find more information, click this box to visit our Bike Hire page.
Are there any specific motorcycle classes for different types of bikes?
Yes, in New Zealand, motorcycle licenses are categorized into classes based on the bike’s engine size and power-to-weight ratio. LAMS approved motorcycles are intended for classes 6L and 6R. Class 6L is for learner riders, Class 6R for restricted, and Class 6F for a full license. Class 6F allows you to ride bikes with higher power outputs.
What is the process for advancing from a learner to a full license?
After obtaining your learner license, you must hold it for a minimum of six months before you can apply for a restricted license, during which you must pass a practical riding test. Following another 18 months (or 12 months with an approved training course), you can then take another test to qualify for a full license.
What are the basic requirements to obtain a motorcycle license in New Zealand?
To obtain a motorcycle license in New Zealand, you must be at least 16 years old. You’ll start with a learner license by passing a basic handling skills test and a theory test covering road rules. After holding the learner license for six months, you can progress to a restricted license and, eventually, a full license.
Are there any age-specific regulations for young riders?
Young riders, starting at age 16, can apply for a learner license. Restrictions on engine size and power-to-weight also apply until progressing to a full license, ensuring a safer learning curve.
What motorcycles can I ride on a Learner (6L) or Restricted license (6R)?
If you are the holder of a learner or restricted motorcycle licence you can only ride a motorcycle which is LAMS compliant.
The approved list features motorcycles up to 660cc but there are certain models that don’t fit within this category even if they are under 660cc.
To find out whether a motorcycle is LAMS approved, see below:
(Last Updated April 2024)
Prohibited Motorcycles
Make | Model | CC |
---|---|---|
Aprilia |
||
Aprilia | RS250 (all models and variants) | 250 |
Honda |
||
Honda | NSR250 (all models and variants) | 250 |
Kawasaki |
||
Kawasaki | KR1 (all models and variants including KR250) | 250 |
Suzuki |
||
Suzuki | RGV250 (all models and variants) | 250 |
Yamaha |
||
Yamaha | TZR250 (all models and variants) | 250 |
Approved Motorcycles over 250cc
Make | Model | CC |
---|---|---|
AJP |
||
AJP | PR7 | 600 |
AJS |
||
AJS | All up to | 650 |
Aprilia |
||
Aprilia | Moto 6.5 | 649 |
Aprilia | Pegaso | 652 |
Aprilia | Scarabeo 300 | 278 |
Aprilia | Scarabeo 400 | 399 |
Aprilia | Scarabeo 500 | 460 |
Aprilia | Sportcity | 300 |
Aprilia | SR Max 300 | 300 |
Aprilia | Strada | 659 |
Aprilia | SXV 450 | 449 |
Ariel |
||
Ariel | All up to | 650 |
Benelli |
||
Benelli | 502C (P36) | 500 |
Benelli | BN 302 (2016) | 300 |
Benelli | BN251 | 250 |
Benelli | BN600S | 600 |
Benelli | Leoncino P18 (2017 models or later) | 500 |
Benelli | TNT 600i | 600 |
Benelli | Tornado | 650 |
Benelli | Tornado S2 | 642 |
Benelli | TRK 502 | 500 |
Benelli | TRK 502X | 500 |
Benelli | Velvet Dusk | 383 |
BETA |
||
BETA | RR300 | 293 |
BETA | RR350 | 350 |
BETA | RR390 | 385 |
BETA | RR430 | 430 |
BETA | RR480 | 477 |
BMW |
||
BMW | C400 GT (0C06) | 350 |
BMW | C400 X (0C09) | 350 |
BMW | C600 Sport | 647 |
BMW | C650 GT | 647 |
BMW | C650 Sport (0C04) | 649 |
BMW | CE 02 (Electric 11kw) | 0 |
BMW | F650 | 652 |
BMW | F650 Funduro | 652 |
BMW | F650 GS | 652 |
BMW | F650 GS Dakar | 652 |
BMW | F650 ST | 652 |
BMW | F650CS | 652 |
BMW | G 450 X | 450 |
BMW | G310 GS (Model Colde 0G02) | 313 |
BMW | G310R | 313 |
BMW | G650 GS | 652 |
BMW | G650 Sertao | 652 |
BMW | R45 | 473 |
BMW | R50/5 | 498 |
BMW | R60 | 590 |
BMW | R65 | 650 |
BMW | R69 | 600 |
BSA |
||
BSA | All up to | 650 |
Buell |
||
Buell | Blast P3 | 492 |
Cagiva |
||
Cagiva | 650 Alazurra | 650 |
Cagiva | 650 Elefant | 650 |
Cagiva | Canyon 500 | 498 |
Cagiva | River 600 | 601 |
Cagiva | W16 600 | 601 |
CCM |
||
CCM | R30 Motard | 644 |
CF Moto |
||
CF Moto | 450 SR | 449 |
CF Moto | 650TR | 649 |
CF Moto | CF650NK | 649 |
CF Moto | MT 650 | 649 |
CF Moto | NK 300 | 292 |
CF Moto | NK 650 | 649 |
CF Moto | SR 300 | 292 |
Ducati |
||
Ducati | 350 | 350 |
Ducati | 400FS (ZDM400R) | 400 |
Ducati | 400SS | 398 |
Ducati | 450 | 450 |
Ducati | 500SL Pantah | 499 |
Ducati | 600SL Pantah | 583 |
Ducati | 600SS | 583 |
Ducati | 620 Monster Lite | 618 |
Ducati | 620 Multistrada Lite | 618 |
Ducati | M600 | 583 |
Ducati | Monster 400 | 398 |
Ducati | Monster 400 IE | 390 |
Ducati | Monster 659 | 659 |
Ducati | Scrambler Sixty 2 (00AA) | 399 |
Enfield |
||
Enfield | Bullet 500 (all ) | 499 |
Enfield | Lightning | 500 |
Enfield | Military | 500 |
Evoke |
||
Evoke | Urban Classic (2J50109) (19kw) | 0 |
Evoke | Urban S (2J50114) (19kw) | 0 |
Factory Built Raptor-Regal |
||
Factory Built Raptor-Regal | SPT350 | 320 |
Fantic |
||
Fantic | Caballero Scrambler 500 | 449 |
Gas-Gas |
||
Gas-Gas | Pampera | 449 |
Gilera |
||
Gilera | Fuoco 500 | 493 |
Gilera | Nexus 300 | 300 |
Gilera | Nexus 500 | 460 |
Gilera | Nordwest (1991/1992) | 558 |
Gilera | Saturno Bialbero 500 (NH02 models) | 500 |
Harley Davidson |
||
Harley Davidson | SS350 | 350 |
Harley Davidson | Street 500 (HDMXG50015) | 500 |
Harley Davidson | X350 | 353 |
Harley Davidson | X500 | 500 |
Honda |
||
Honda | 600V Transalp | 583 |
Honda | BROS | 399 |
Honda | BROS | 649 |
Honda | CB300FA | 300 |
Honda | CB300R | 286 |
Honda | CB350 | 325 |
Honda | CB350F | 350 |
Honda | CB360 | 360 |
Honda | CB400 | 395 |
Honda | CB400F & CB400SF | 408 |
Honda | CB400R | 399 |
Honda | CB400SS | 400 |
Honda | CB450 | 450 |
Honda | CB500 | 498 |
Honda | CB500FA | 500 |
Honda | CB500XA | 500 |
Honda | CB550 | 544 |
Honda | CB650 | 626 |
Honda | CB650F (2016 onwards) | 650 |
Honda | CB650RA (HONCB650RAL) | 649 |
Honda | CB77 | 300 |
Honda | CBR300R | 300 |
Honda | CBR400R | 399 |
Honda | CBR500R | 500 |
Honda | CBR650FL (2016 onwards) | 649 |
Honda | CBR650RA (HONCBR650RAL) | 649 |
Honda | CBX550 F2 | 572 |
Honda | CL350 | 325 |
Honda | CL400 | 400 |
Honda | CL400 (RS) | 400 |
Honda | CL500 | 471 |
Honda | CMX450C (Rebel) | 450 |
Honda | CMX500A | 500 |
Honda | CRF300L | 286 |
Honda | CRF300LR | 286 |
Honda | CX400 | 396 |
Honda | CX500 (Not turbo) | 495 |
Honda | Dream | 305 |
Honda | FJS400A | 399 |
Honda | FJS600D Silverwing | 582 |
Honda | FMX650 | 644 |
Honda | FT500 | 498 |
Honda | GB400 | 400 |
Honda | GB500 | 499 |
Honda | GL 500 | 497 |
Honda | GL 500 Custom | 496 |
Honda | GL400 | 396 |
Honda | NC40 (Shadow Slasher) | 399 |
Honda | NT400 | 400 |
Honda | NTV600 Revere | 583 |
Honda | NTV650 Revere | 647 |
Honda | NTV650V Deauville | 647 |
Honda | NV400CF & NV400SP | 349 |
Honda | NX650 Dominator | 644 |
Honda | RVF400 | 399 |
Honda | SH300 | 279 |
Honda | Shadow 400 (VT400C ) | 399 |
Honda | Shadow VLX600 | 600 |
Honda | Silverwing (FJS600) | 600 |
Honda | SL350 | 348 |
Honda | Steed | 400 |
Honda | Steed VLX | 600 |
Honda | Transalp 400 VN (pre 1996) | 398 |
Honda | VF400F | 400 |
Honda | VRX400 Roadster | 398 |
Honda | VT400C | 399 |
Honda | VT400S | 390 |
Honda | VT500 | 498 |
Honda | VT500E (1984) | 490 |
Honda | VT600C | 583 |
Honda | VT600CDX (Shadow) | 600 |
Honda | VT600CP (Shadow) | 600 |
Honda | XBR500 | 499 |
Honda | XL400R | 400 |
Honda | XL500 | 498 |
Honda | XL600R | 589 |
Honda | XL600VH Transalp | 583 |
Honda | XL650V Transalp | 647 |
Honda | XR350 | 339 |
Honda | XR400 | 397 |
Honda | XR500R | 498 |
Honda | XR600R | 591 |
Honda | XR650L | 650 |
Honda (2008) |
||
Honda (2008) | CB400SS | 400 |
Husaberg |
||
Husaberg | FE350 | 350 |
Husaberg | FE390 | 393 |
Husaberg | FE400 | 399 |
Husaberg | FE450 | 449 |
Husaberg | FE501E | 501 |
Husaberg | FE570 | 565 |
Husaberg | FE600E | 595 |
Husaberg | FE650E | 644 |
Husaberg | FS450 | 449 |
Husaberg | FS450E | 449 |
Husaberg | FS570 | 565 |
Husaberg | FS650C | 628 |
Husaberg | FS650E | 644 |
Husaberg | TE300 | 293 |
Husqvarna |
||
Husqvarna | 401 Svartpilen | 375 |
Husqvarna | 401 Vitpilen | 375 |
Husqvarna | FE350 (only valid when not de-restricted) | 350 |
Husqvarna | FE450 (only valid when not de-restricted) | 449 |
Husqvarna | FE501 (only valid when not de-restricted) | 510 |
Husqvarna | SM450 (H8) | 450 |
Husqvarna | SM511R (A6) | 478 |
Husqvarna | SM610 (2000 to 2008 models only) | 576 |
Husqvarna | SMS 630 | 600 |
Husqvarna | TE300 (only valid when not de-restricted) | 293 |
Husqvarna | TE310 | 310 |
Husqvarna | TE449 | 449 |
Husqvarna | TE450 (only valid when not de-restricted) | 449 |
Husqvarna | TE511 | 511 |
Husqvarna | TR650 Strada ABS (35kw) | 650 |
Husqvarna | TR650 Terra ABS (35kw) | 650 |
Husqvarna | WR300 | 300 |
Hyosung |
||
Hyosung | GT650 RN L | 647 |
Hyosung | GT650PL | 647 |
Hyosung | GT650RCL | 647 |
Hyosung | GV650CL | 647 |
Hyosung | GV650PL | 647 |
Hyosung | ST7L | 650 |
Hyosung | ST7L Deluxe | 647 |
Jawa |
||
Jawa | 350 | 350 |
Jawa | 634 Road | 343 |
Jawa | 638 Road | 343 |
Kawasaki |
||
Kawasaki | 350 S2 | 346 |
Kawasaki | A7 Avenger | 338 |
Kawasaki | EN400 | 400 |
Kawasaki | EN450 | 454 |
Kawasaki | EN500A & EN500C | 500 |
Kawasaki | EN650 – All variants | 649 |
Kawasaki | ER-5 (ER500A & ER500C) | 498 |
Kawasaki | ER300A | 296 |
Kawasaki | ER300AFF (Z300) | 296 |
Kawasaki | ER300B | 296 |
Kawasaki | ER300BFF (Z300 ABS) | 296 |
Kawasaki | ER4-N | 399 |
Kawasaki | ER400 – All variants | 400 |
Kawasaki | ER650DAFL | 649 |
Kawasaki | ER650FDFW | 649 |
Kawasaki | ER650FDSW (ER650FL) | 649 |
Kawasaki | ER650FFFW | 649 |
Kawasaki | ER650MKMFAW/NW | 650 |
Kawasaki | ER650MNFAW/NW/BW | 650 |
Kawasaki | EX-4 | 400 |
Kawasaki | EX300A | 296 |
Kawasaki | EX300AEF | 296 |
Kawasaki | EX300AEF | 296 |
Kawasaki | EX300AFFA | 296 |
Kawasaki | EX300B | 296 |
Kawasaki | EX300BEF | 296 |
Kawasaki | EX300BEFA | 296 |
Kawasaki | EX300BFF | 296 |
Kawasaki | EX300BFFA | 296 |
Kawasaki | EX400 – All variants | 399 |
Kawasaki | EX650FDFW | 649 |
Kawasaki | EX650FEFW | 649 |
Kawasaki | EX650FGFW | 649 |
Kawasaki | EX650MF/NW/AW | 650 |
Kawasaki | EX650MLFW | 650 |
Kawasaki | EX650MNF/NW/AW | 650 |
Kawasaki | GPZ400 | 398 |
Kawasaki | GPZ400S | 398 |
Kawasaki | GPZ550 | 553 |
Kawasaki | GT 550 | 553 |
Kawasaki | J300L SC300C | 300 |
Kawasaki | KH500-A8 | 498 |
Kawasaki | KL650 – All variants | 651 |
Kawasaki | KLE300 – All variants | 300 |
Kawasaki | KLE400 | 398 |
Kawasaki | KLE500A & KLE500B | 498 |
Kawasaki | KLE650FLFAW | 650 |
Kawasaki | KLE650FMFNW | 650 |
Kawasaki | KLE650HNFAW | 650 |
Kawasaki | KLR600 | 564 |
Kawasaki | KLR650 | 651 |
Kawasaki | KLX300R | 292 |
Kawasaki | KLX400R | 400 |
Kawasaki | KLX650 | 651 |
Kawasaki | KZ305CSR | 306 |
Kawasaki | KZ400 | 398 |
Kawasaki | KZ440 | 454 |
Kawasaki | KZ550 | 550 |
Kawasaki | LTD440 | 443 |
Kawasaki | LX400 | 400 |
Kawasaki | Ninja 300 (EX300ADF) | 296 |
Kawasaki | Ninja 300 ABS (EX300BDF) | 296 |
Kawasaki | Ninja 400 (EX400H, EX400GJF or EX400GJFA) | 399 |
Kawasaki | Ninja 650L | 650 |
Kawasaki | Ninja 650L (EX650KHFAW) | 650 |
Kawasaki | Ninja 650L (EX650KHFW) | 650 |
Kawasaki | Ninja 650RL (EX650C) | 649 |
Kawasaki | Ninja ER650RL (ER650FEFW or ER650DAFL) no modifications permitte | 649 |
Kawasaki | SC300A | 296 |
Kawasaki | SC300B | 296 |
Kawasaki | SC300BEF | 300 |
Kawasaki | SC300BEFA | 300 |
Kawasaki | Verseys 650L (KLE650FJFW) | 649 |
Kawasaki | VN400 | 399 |
Kawasaki | W400 | 399 |
Kawasaki | Z400 (ER400DKF) | 399 |
Kawasaki | Z440 | 440 |
Kawasaki | Z500 | 498 |
Kawasaki | Z650L | 650 |
Kawasaki | Z650L ER650HHFW | 650 |
Kawasaki | ZL400 Eliminator | 398 |
Kawasaki | ZR400 G2 (Zepher X) | 399 |
Kawasaki | ZR400E | 399 |
Kawasaki | ZR550 | 553 |
Kawasaki | ZZR400 | 399 |
KTM |
||
KTM | 2002 640 Adventure | 625 |
KTM | 300EXC inc 6 Day | 293 |
KTM | 300GS | 280 |
KTM | 350EXC | 350 |
KTM | 350EXC-F inc 6 Day | 350 |
KTM | 360EXC | 360 |
KTM | 360SX | 360 |
KTM | 390 Adventure | 375 |
KTM | 390 Duke | 375 |
KTM | 400 LC4-E | 398 |
KTM | 400EXC | 393 |
KTM | 400GS | 400 |
KTM | 400SC | 400 |
KTM | 400SX | 400 |
KTM | 400TE | 400 |
KTM | 450EXC inc 6 Day | 448 |
KTM | 500EXC inc 6 Day | 510 |
KTM | 525EXC | 510 |
KTM | Freeride 350 | 350 |
KTM | RC 390 | 375 |
KTM | SMC | 660 |
KTM | SXC | 625 |
Kymco |
||
Kymco | Bug XCITING | 498 |
Kymco | Downtown 300 I | 298 |
Laverda |
||
Laverda | 500 | 500 |
Lifan |
||
Lifan | LF400 | 399 |
Matchless |
||
Matchless | Allup to | 650 |
Megelli |
||
Megelli | 250RR | 250 |
Moto Guzzi |
||
Moto Guzzi | 350GT | 350 |
Moto Guzzi | Falcone | 498 |
Moto Guzzi | V35 | 346 |
Moto Guzzi | V40 | 386 |
Moto Guzzi | V50 | 490 |
Moto Guzzi | V65 | 643 |
Moto Morini |
||
Moto Morini | 350 | 344 |
Moto Morini | 350S | 344 |
Moto Morini | 500 | 478 |
Moto Morini | Seiemmezzo SCR | 649 |
Moto Morini | Seiemmezzo STR | 649 |
Moto Morini | X-Cape | 649 |
MV Agusta |
||
MV Agusta | 350 | 349 |
MZ |
||
MZ | Skorpion | 659 |
Neval |
||
Neval | MT11 | 649 |
Neval | Soviet Knight | 649 |
Newbot |
||
Newbot | Storm S Electric (8kw) | 0 |
NIU |
||
NIU | NGT (3kw) | 0 |
NIU | NQi GTS Sport (3.5kw) | 0 |
Norton |
||
Norton | All pre 1984 up to | 650 |
Panther |
||
Panther | All up to | 650 |
Peugeot |
||
Peugeot | Geopolis | 399 |
Peugeot | Satelis | 399 |
Peugeot | Satelis | 493 |
Piaggio |
||
Piaggio | Beverly 350 | 330 |
Piaggio | MP3 300 | 278 |
Piaggio | MP3 400 | 399 |
Piaggio | MP3 500 | 492 |
Piaggio | X7 300 | 278 |
Piaggio | X8 400 | 399 |
Piaggio | X9 500 | 460 |
Piaggio | XEVO 400ie | 399 |
Riyamoto |
||
Riyamoto | Adonis RY300T | 288 |
Royal Alloy |
||
Royal Alloy | GP 300S | 278 |
Royal Enfield |
||
Royal Enfield | Bullet 500 | 499 |
Royal Enfield | C5 Classic | 500 |
Royal Enfield | Classic | 499 |
Royal Enfield | Classic 350 | 346 |
Royal Enfield | Classic 500 | 499 |
Royal Enfield | Continental GT | 535 |
Royal Enfield | Continental GT 650 (CNEXGT) | 648 |
Royal Enfield | E5 Electra | 500 |
Royal Enfield | Electra | 499 |
Royal Enfield | G5 Bullet | 500 |
Royal Enfield | Himalayan | 411 |
Royal Enfield | Himalayan 450 | 452 |
Royal Enfield | Hunter 350 | 349 |
Royal Enfield | Interceptor 650 (CNEX) | 648 |
Royal Enfield | Machismo A350 | 350 |
Royal Enfield | Meteor 350 | 349 |
Royal Enfield | Rumbler 350 (UMI Rumbler) | 346 |
Royal Enfield | Super Meteor 650 | 648 |
Royal Enfield | Super Meteor 650 Touring | 648 |
Royal Enfield | Taurus | 325 |
Roywell |
||
Roywell | N-19 | 400 |
Sachs |
||
Sachs | Roadster 650 | 644 |
Sol Invictus |
||
Sol Invictus | Apollo | 400 |
Sol Invictus | Nemesis | 400 |
Sol Invictus | Nemesis Scrambler | 400 |
Sur Ron |
||
Sur Ron | Storm Bee (10kw) | 0 |
Suzuki |
||
Suzuki | AN400 | 385 |
Suzuki | Boulevard S40 | 650 |
Suzuki | Burgman AN400 | 385 |
Suzuki | Burgman AN400 ABS | 385 |
Suzuki | Burgman AN650 | 638 |
Suzuki | Burgman AN650 ABS | 638 |
Suzuki | DL650AUE | 650 |
Suzuki | DR-Z400E & DR-Z400S | 400 |
Suzuki | DR-Z400SM | 398 |
Suzuki | DR350 | 350 |
Suzuki | DR370 | 369 |
Suzuki | DR400 | 400 |
Suzuki | DR500 | 500 |
Suzuki | DR600R | 600 |
Suzuki | DR600S | 600 |
Suzuki | DR650 | 650 |
Suzuki | DR650RSE | 650 |
Suzuki | DR650SE | 650 |
Suzuki | Gladius 400 | 399 |
Suzuki | GN400 | 400 |
Suzuki | GR650 | 650 |
Suzuki | GS400 | 400 |
Suzuki | GS450 | 450 |
Suzuki | GS500 (all variants) | 500 |
Suzuki | GS550 | 550 |
Suzuki | GSR400 | 399 |
Suzuki | GSR600U | 600 |
Suzuki | GSX-R600U | 600 |
Suzuki | GSX400E | 400 |
Suzuki | GSX400S Katana (1994) | 399 |
Suzuki | GSX400X | 400 |
Suzuki | GSX400XF (1981) | 398 |
Suzuki | GSX550 | 572 |
Suzuki | GSX650FU | 650 |
Suzuki | GT380 | 380 |
Suzuki | GT500 | 500 |
Suzuki | GT550 | 550 |
Suzuki | Katana 550 | 550 |
Suzuki | LS400 Savage | 396 |
Suzuki | LS650 | 650 |
Suzuki | PE400 | 400 |
Suzuki | RE5 | 497 |
Suzuki | RF400 RV-V | 398 |
Suzuki | RF400R | 400 |
Suzuki | SFV650U | 650 |
Suzuki | SG350 | 350 |
Suzuki | Super Motard DR-Z400SM | 400 |
Suzuki | SV400 & SV400S | 399 |
Suzuki | SV650SU | 650 |
Suzuki | SV650UA | 645 |
Suzuki | SV650X (SV650XAU) | 645 |
Suzuki | T350 (1968 – 1973) | 350 |
Suzuki | T500 | 500 |
Suzuki | Tempter ST400V | 400 |
Suzuki | TS400 | 400 |
Suzuki | Van Van 200 | 199 |
Suzuki | VL400 Intruder | 399 |
Suzuki | VS400 GL | 399 |
Suzuki | VZ400 (Boulevard 400) | 399 |
Suzuki | VZ400 Desperado | 399 |
Suzuki | XF650 | 650 |
SWM |
||
SWM | Gran Milano | 445 |
SWM | Gran Turismo | 445 |
SWM | Silver Vase | 445 |
SWM | Super Dual 650 | 600 |
SWM | Super Dual T (SD650T) | 600 |
SWM | Super Dual X (SD650X) | 600 |
SYM |
||
SYM | CityCom 300i | 262 |
SYM | GTS 300I EVO | 278 |
SYM | GTS-300 Evo | 300 |
SYM | MAXSYM | 400 |
SYM | Wolf CR 300 | 278 |
Triumph |
||
Triumph | All pre 1984 up to | 650 |
Triumph | Daytona 660 (LJ2) | 660 |
Triumph | Scrambler 400 X | 398 |
Triumph | Speed 400 | 398 |
Triumph | Street Triple 660 ABS B1 | 660 |
Triumph | Tiger Sport 660 | 660 |
Triumph | Trident | 660 |
Velocette |
||
Velocette | All up to | 650 |
Vespa |
||
Vespa | GTS 300S | 278 |
Vespa | GTS300 Supersport ABS | 278 |
Vespa | GTV 300 | 278 |
Vmoto |
||
Vmoto | Super Soco – TC Max (3.9kw) | 0 |
Yamaha |
||
Yamaha | CZD300AH | 292 |
Yamaha | DT400 | 400 |
Yamaha | FZ400 | 399 |
Yamaha | FZR400 | 399 |
Yamaha | IT426 | 426 |
Yamaha | IT465 | 465 |
Yamaha | IT490 | 490 |
Yamaha | MT-03 | 660 |
Yamaha | MT-03 LAP | 321 |
Yamaha | MT-03L & MT-03 LA | 321 |
Yamaha | MT-07 | 655 |
Yamaha | MT-07 LAP | 655 |
Yamaha | MT-07 tracer | 655 |
Yamaha | MX400 | 400 |
Yamaha | Radian | 600 |
Yamaha | RD350 (all variants) pre 1975 | 350 |
Yamaha | RD350LC | 347 |
Yamaha | RD400 | 398 |
Yamaha | RT2 | 360 |
Yamaha | RT350 | 347 |
Yamaha | SR400 | 400 |
Yamaha | SR500 | 499 |
Yamaha | SRX400 | 400 |
Yamaha | SRX600 | 608 |
Yamaha | SZR660 | 659 |
Yamaha | TT350 | 346 |
Yamaha | TT500 | 500 |
Yamaha | TT600 (all variants) | 595 |
Yamaha | TX650 | 653 |
Yamaha | WR 426FP | 426 |
Yamaha | WR400F | 399 |
Yamaha | WR450F | 450 |
Yamaha | WR450FR | 450 |
Yamaha | XJ400 | 399 |
Yamaha | XJ550RH | 528 |
Yamaha | XJ6-FL | 600 |
Yamaha | XJ6-NL | 600 |
Yamaha | XJ6-SL | 600 |
Yamaha | XJ650 Maxim | 650 |
Yamaha | XJ650R | 653 |
Yamaha | XJ650SP | 650 |
Yamaha | XJR400 | 400 |
Yamaha | XJR400R | 399 |
Yamaha | XP500 | 499 |
Yamaha | XS360 (1972-1977 models only) | 358 |
Yamaha | XS400 | 391 |
Yamaha | XS650 | 653 |
Yamaha | XSR700 | 655 |
Yamaha | XT350 | 346 |
Yamaha | XT400 | 400 |
Yamaha | XT500 | 499 |
Yamaha | XT550 | 552 |
Yamaha | XT600 | 590 |
Yamaha | XT660 | 659 |
Yamaha | XT660 RY | 660 |
Yamaha | XT660R | 660 |
Yamaha | XT660X | 659 |
Yamaha | XT660XV | 660 |
Yamaha | XT660Z | 659.7 |
Yamaha | XTZ660 | 659 |
Yamaha | XV400 | 400 |
Yamaha | XV500 | 494 |
Yamaha | XV535 | 535 |
Yamaha | XVS 650Z | 649 |
Yamaha | XVS400 | 399 |
Yamaha | XVS650 | 649 |
Yamaha | XVS650A | 649 |
Yamaha | XZ400 | 398 |
Yamaha | YP400 Majesty | 395 |
Yamaha | YZF- R3AP | 321 |
Yamaha | YZF-R3 | 321 |
Yamaha | YZF-R3AG | 321 |
Yamaha | YZF-R3AR | 321 |
Yamaha | YZF-R7LA | 655 |
Yamaha | YZF-R7LAP | 655 |
Yamaha | YZF-R7LAR | 655 |
Yasan Motor |
||
Yasan Motor | E-BEE (4kw) | 0 |
Which Ride Forever Course is for me?
These ACC subsidised courses offer incredible value to help upskill motorcyclists.
- Bronze course is intended for learner license holders
- Silver course is intended for restricted license holders
- Gold course is intended for full license holders
Why is there such a price difference between license training and Ride Forever courses?
Ride Forever
ACC spends over 30 million dollars every year rehabilitating motorcyclists. The Ride Forever initiative has proven to reduce this cost to ACC significantly. Every course is subsidised by ACC which is why the courses usually only cost between $20-$50. That’s alot of value for not alot of cost!
Licensing and bespoke training
Our licensing fees are some of the lowest in the industry however, these are not subsidised by ACC so they are set higher to help cover our trainers/staff.
How often can I attend a Ride Forever course?
- All riders are eligible to take up to 2 funded Ride Forever courses per year. (You can only do one Gold course per year).
- Courses must be at least 3 months apart.
Where is the best place to go to purchase protective gear from?
We recommend either https://bits4bikes.co.nz/ or https://shopmrmoto.co.nz/
Always spend as much as you can afford on quality protective gear and do not skimp on your helmet!